Parvati Gaon, Pune, Maharashtra
GST No. 27AAPFN9275K1ZC
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Service Type | ABB ACS 800 VFD Repairing Service |
| Service Mode | Online, Onsite, Offsite |
| Service Location/City | Pan India |
| Output Power | 15kw |
| Type of VFD | DC, AC |
| Duration | 3-4days |
| Input Supply Voltage | 440V |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Model Name/Number | power flex 40 400 700 |
| Type of VFD | AC DC |
| We Repair | yes |
| Location | pan india |
| Usage/Application | Industrial |
| Specific Problem/Issue | all types |
| Number Of Motors | 1 |
| Capacity | 0.75kw-3Mw |
| Material Procurement | allen Bradly |
| Service Mode | repairing |
| Services Duration | 4-5Days |
| Voltage Rating | 440 volt |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Type of VFD | AC DC |
| Issue | ALL type |
| We Repair | yes |
| Location | pan india |
| Usage/Application | Industrial |
| Frequency | Weekly |
| Specific Problem/Issue | any types of issues |
| Number Of Motors | 1 |
| Capacity | 0.75Kw-110kw |
| Duration | 3-4days |
| Service Mode | Online,Onsite,Offsite |
| Services Duration | 3-4days |
| Voltage Rating | 440volt |
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:| Type of VFD | AC DC |
| Location | Pan India |
| Brand/Model | Siemens |
| Duration | 3-4days |
| Service Mode | Online, Onsite, Offsite |
| Service Type | Siemens Midimaster VFD Repairing Service |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Service Location/City | Pan India |
| Drive we repair | AC Drive, DC Drive |
| Warranty | 3 month |
| Provide AMC | yes |
| Duration | 4-5days |
| Service Mode | Online,Onsite,Offsite |
| Service Type | VFD Siemens Drive Repairing Service |
Owing to years of experience in the industry, we are devoted towards offering flexible Siemens Drive Repairing Service that are highly acclaimed among the clients for superior quality. These services are offered as per the current trends prevailing in the industry using contemporary techniques. Our entire services are executed as per the detailed specified by our valuable clients. Further, our clients can avail these services at induXzr!stry leading prices.
Other details:ffscxcd
Economical service
Highly demanded
Timely accomplishment
Approx. Rs 8,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Brand | Yaskawa |
| Input Phase | 3 - Phase |
| Service Location | PAN INDIA |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Power Rating | 18.5 kW |
| Series | PowerFlex 755 |
| Brand | ABB |
| Motor Power | 25 HP |
| Input Phase | 3 - Phase |
| Model Number | 22F-D4P2N103 |
| Application | Hoist, Blower, HVAC, Centrifuge, Compressor, Mixer, Crane, Pump, Conveyor, Fan |
| Input Voltage | 380–480 V |
| Control Mode | Safe Torque Off, Torque Control, PID Control, Energy Saving, Closed Loop Vector, Regenerative, DPI Control, V/F Control, Sensorless Vector, Soft Start |
| Enclosure | IP20, Wall Mount, Open Type |
| Braking Type | DC Braking |
Explore More Products
© Namrata Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited