Product Details:
| Minimum Order Quantity | 1 Piece |
| Compressor Type | Screw Compressor |
| Air Compressor Model | All Type Model |
| Brand | kaeser |
| Design | kaeser |
| Usage/Application | Display and smps |
| Body Material | steel |
| Capacity Amps | 5 |
| Current Amps | 2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lubrication Style | Oil Free |
| Compressor Technology | Screw Compressor |
| Mounting Type | Portable |
| Horse Power | 10 HP |
| Power Source | AC Three Phase |
| Air Quality Standard | Class I |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Maximum Pressure | 15 bar |
| Motor Power | 15 kW |
| Maximum Flow Rate | 21-50 cfm |
| Air Tank Capacity | upto 100 L |
| Pressure | 51-70 psi |
| Horse Power | 5 HP |
| Cooling System | Air Cooled |
| Compressor Technology | Centrifugal Compressor |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Compressor Type | Screw VFD |
| Motor Power | 50 hp |
| Free Air Delivery | 200 l/min |
| Max Pressure | 7.5 bar |
| Tank Capacity | 270 l |
| Cooling Method | Air Cooled |
| Mounting | Tank Mounted |
| Phase | Three Phase |
| Lubrication | Oil Injected |
| Country Of Origin | India |
Product Details:
| Compressor Type | Screw VFD |
| Motor Power | 50 hp |
| Free Air Delivery | 200 l/min |
| Max Pressure | 7.5 bar |
| Tank Capacity | 270 l |
| Cooling Method | Air Cooled |
| Mounting | Tank Mounted |
| Lubrication | Oil Free |
| Country Of Origin | India |