Product Details:
Air Tank Capacity | upto 100 L |
Motor Power | 7.5 HP |
Maximum Flow Rate | 21-50 cfm |
Pressure | 51-70 psi |
Product Details:
Air Tank Capacity | upto 100 L |
Horse Power | 5 HP |
Maximum Flow Rate | 21-50 cfm |
Pressure | 51-70 psi |
Compressor Technology | Centrifugal Compressor |
Cooling System | Air Cooled |
Product Details:
Air Tank Capacity | 200 L |
Motor Power | 15 HP |
Maximum Flow Rate | 51 - 120 cfm |
Pressure | 71-110 psi |
Compressor Technology | Screw Compressor |
Product Details:
Horse Power | 10 HP |
Compressor Technology | Screw Compressor |
Power Source | AC Three Phase |
Air Quality Standard | Class I |